My lists

Help & contact

HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S
+10View more
images

HP EliteStudio 8 G1i 23.8 AI Intel Core Ultra 5 235 60,5 cm (23.8") 1920 x 1080 Pixels Touchscreen Alles-in-één-pc 16 GB DDR5-SDRAM 512 GB S

Ref. 849-9542

2 reviews
€1,615 ex VAT
Hp
  • Intel Core™ Ultra 5 235 (up to 5.0 GHz with Intel Turbo Boost technology, 24 MB L3 cache, 14 cores, 14 threads)
  • Windows 11 Pro
  • Intel Graphics
  • 16 GB DDR5-5600 MT/s (1 x 16 GB), 512 GB PCIe NVMe™ M.2 SSD

In stock - Delivery 24hFREE

Description and features

Networking / Data Transfer Rate10,100,1000 Mbit/s
Available network connections1x RJ45
Graphics cardNiet beschikbaar
Available video connections1x DisplayPort, , 1x HDMI
KeyboardQwerty
RAM / Installed Size16 GB